Pick your plan
Pick your plan | Starter | Most Popular Advanced | Enterprise |
---|---|---|---|
Features | |||
Proximate Process | |||
Setup & Strategy | |||
Contacts | 10k | 25k | Varies |
Additional Contacts | $5/500 contacts | $5/1k contacts | Varies |
Custom Contact Tags | |||
Contact Lists | 150 | 400 | Varies |
Contact Interactions | |||
Task Management | |||
Event Pages | |||
Automated Reminders | |||
Online Donation Page | |||
Multiple Donation Pages | |||
Conversion Tracking | |||
Recurring Donations | |||
Emails | 30k | 75k | |
Custom Email Templates | |||
Custom Reports | |||
Basic Reports | |||
Canvassing Routes | |||
Preset Finance Filing Reports | |||
Donor Fee Coverage Opt-Ins | |||
Dedicated Support | |||
Donation Processing | 3.95% | 3.95% | 3.95% |
Website Marketing Add-ons | |||
Website Add-on price | $45/mo | $75/mo | Varies |
Website Design Options | 1 theme | 3 themes | Varies |
Website Domain Name | Standard | Custom | Custom |
Website Hosting | Proximity | Custom | Custom |
Data Add-ons | |||
Data download | $750/request | $1,250/request | Varies |
Data transfer | $750/request | $1,250/request | Varies |
Data hold | $15/mo | $25/mo | Varies |
Pick your plan | Starter | Most Popular Advanced | Enterprise |
---|---|---|---|
Features | |||
Proximate Process | |||
Setup & Strategy | |||
Contacts | 10k | 25k | Varies |
Additional Contacts | $5/500 contacts | $5/1k contacts | Varies |
Custom Contact Tags | |||
Contact Lists | 150 | 400 | Varies |
Contact Interactions | |||
Task Management | |||
Event Pages | |||
Automated Reminders | |||
Online Donation Page | |||
Multiple Donation Pages | |||
Conversion Tracking | |||
Recurring Donations | |||
Emails | 30k | 75k | |
Custom Email Templates | |||
Custom Reports | |||
Basic Reports | |||
Canvassing Routes | |||
Preset Finance Filing Reports | |||
Donor Fee Coverage Opt-Ins |